40697-1 Halloween Pumpkin
Halloween Year: 2024 Parts: 254 Chris Rebrickable
  • Minifigures are collected
  • Set is built
  • Set is checked
  • Set is collected and boxed

No instructions file found.

Image Name Color Quantity Missing Damaged
3957b Antenna 1 x 4 with Flat Top Trans-Clear 1
36841 Bracket 1 x 1 - 1 x 1 Reddish Brown 1
36841 Bracket 1 x 1 - 1 x 1 White 1
36840 Bracket 1 x 1 - 1 x 1 Inverted Reddish Brown 2
99780 Bracket 1 x 2 - 1 x 2 Inverted Orange 4
99207 Bracket 1 x 2 - 2 x 2 Inverted Reddish Brown 1
3956 Bracket 2 x 2 - 2 x 2 White 1
3010 Brick 1 x 4 Yellow 1
3009 Brick 1 x 6 Yellow 4
6223 Brick 2 x 2 without Inside Ridges Trans-Clear 1
78666 Brick Curved 2 x 1 with Inverted Cutout Reddish Brown 1
76797 Brick Round Corner, Curved 3 x 3 x 1 Quarter Circle Orange 4
87087 Brick Special 1 x 1 with Stud on 1 Side Yellow 2
22885 Brick Special 1 x 2 x 1 2/3 with 4 Studs on 1 Side Yellow 8
62930 Light Brick 2 x 3 x 1 1/3 with Dark Bluish Gray Base [Yellow LED] Trans-Clear 1
32607 Plant, Plate 1 x 1 Round with 3 Leaves Olive Green 3
3024 Plate 1 x 1 Green 1
3024 Plate 1 x 1 Spare Green 1
3024 Plate 1 x 1 Orange 2
3024 Plate 1 x 1 Spare Orange 1
3024 Plate 1 x 1 Yellow 2
3024 Plate 1 x 1 Spare Yellow 1
3023 Plate 1 x 2 Orange 4
3023 Plate 1 x 2 Reddish Brown 1
3023 Plate 1 x 2 Trans-Yellow 2
3023 Plate 1 x 2 Yellow 2
3623 Plate 1 x 3 Orange 4
3710 Plate 1 x 4 Orange 4
3710 Plate 1 x 4 Yellow 5
3666 Plate 1 x 6 Orange 2
3666 Plate 1 x 6 Yellow 3
3460 Plate 1 x 8 Orange 1
3832 Plate 2 x 10 Green 1
3022 Plate 2 x 2 Black 3
3022 Plate 2 x 2 Orange 1
3022 Plate 2 x 2 Yellow 2
2420 Plate 2 x 2 Corner Orange 2
3020 Plate 2 x 4 Green 2
3020 Plate 2 x 4 Orange 4
3020 Plate 2 x 4 White 1
3795 Plate 2 x 6 Orange 15
3032 Plate 4 x 6 Yellow 1
60474 Plate Round 4 x 4 with Pin Hole White 1
68568 Plate Round Corner 3 x 3 with 2 x 2 Round Cutout Yellow 2
30565 Plate Round Corner 4 x 4 Green 5
18980 Plate Round Corners 2 x 6 Double Yellow 2
35480 Plate Special 1 x 2 Rounded with 2 Open Studs Black 12
15573 Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) White 2
10247 Plate Special 2 x 2 with 1 Pin Hole [Complete Underside Rib] Black 1
87580 Plate Special 2 x 2 with Groove and Center Stud (Jumper) White 1
87580 Plate Special 2 x 2 with Groove and Center Stud (Jumper) Yellow 1
33909 Plate Special 2 x 2 with Only 2 studs Green 1
33909 Plate Special 2 x 2 with Only 2 studs Reddish Brown 1
64799 Plate Special 4 x 4 with 2 x 2 Opening Dark Bluish Gray 1
54200 Slope 30° 1 x 1 x 2/3 (Cheese Slope) Orange 8
54200 Slope 30° 1 x 1 x 2/3 (Cheese Slope) Spare Orange 1
54200 Slope 30° 1 x 1 x 2/3 (Cheese Slope) Reddish Brown 2
54200 Slope 30° 1 x 1 x 2/3 (Cheese Slope) Spare Reddish Brown 2
85984 Slope 30° 1 x 2 x 2/3 Orange 4
28192 Slope 45° 2 x 1 with 2/3 Inverted Cutout and no stud Reddish Brown 1
24201 Slope Curved 2 x 1 Inverted White 1
29120 Slope Curved 2 x 1 with Stud Notch Left Orange 8
29120 Slope Curved 2 x 1 with Stud Notch Left Reddish Brown 1
29120 Slope Curved 2 x 1 with Stud Notch Left White 1
29119 Slope Curved 2 x 1 with Stud Notch Right Orange 8
29119 Slope Curved 2 x 1 with Stud Notch Right White 1
66956 Slope Curved 2 x 2 with Stud Notches White 1
15068 Slope Curved 2 x 2 x 2/3 Orange 1
32803 Slope Curved 2 x 2 x 2/3 Inverted Yellow 1
50950 Slope Curved 3 x 1 No Studs Orange 44
93273 Slope Curved 4 x 1 Double with No Studs Orange 1
43093 Technic Axle Pin with Friction Ridges Lengthwise Blue 1
3069b Tile 1 x 2 with Groove Orange 1
3069b Tile 1 x 2 with Groove Reddish Brown 1
3069b Tile 1 x 2 with Groove Trans-Clear 3
3069b Tile 1 x 2 with Groove White 2
2431 Tile 1 x 4 with Groove Green 4
27925 Tile 2 x 2 Curved, Macaroni Green 1
27925 Tile 2 x 2 Curved, Macaroni White 2
35787 Tile 45° Cut 2 x 2 (Triangle) Orange 2
98138 Tile Round 1 x 1 Black 2
98138 Tile Round 1 x 1 Spare Black 1
24246 Tile Round 1 x 1 Half Circle Black 1
24246 Tile Round 1 x 1 Half Circle Spare Black 1
25269 Tile Round 1 x 1 Quarter Green 9
25269 Tile Round 1 x 1 Quarter Spare Green 1
25269 Tile Round 1 x 1 Quarter Orange 8
25269 Tile Round 1 x 1 Quarter Spare Orange 1
25269 Tile Round 1 x 1 Quarter Reddish Brown 1
25269 Tile Round 1 x 1 Quarter Spare Reddish Brown 1
1748 Tile Round 1 x 2 Half Circle White 1
1748 Tile Round 1 x 2 Half Circle Spare White 1
15712 Tile Special 1 x 1 with Clip with Rounded Edges Reddish Brown 1